Gas Prices
States with the Most Expensive Gas
#1 = most expensive
- Source
- AAA Fuel Prices
- Period
- 2026-05-28
- Last updated

Full ranking — all 50 states
Sort by rank, state, or value. Ranks are ordinal (1 = highest by this metric). Ties are broken alphabetically by state name.
| Note | |||
|---|---|---|---|
| 1st | California | $6.08 | AAA daily state average, regular unleaded, 2026-05-28 |
| 2nd | Washington | $5.74 | AAA daily state average, regular unleaded, 2026-05-28 |
| 3rd | Hawaii | $5.66 | AAA daily state average, regular unleaded, 2026-05-28 |
| 4th | Oregon | $5.27 | AAA daily state average, regular unleaded, 2026-05-28 |
| 5th | Alaska | $5.26 | AAA daily state average, regular unleaded, 2026-05-28 |
| 6th | Nevada | $5.22 | AAA daily state average, regular unleaded, 2026-05-28 |
| 7th | Illinois | $4.87 | AAA daily state average, regular unleaded, 2026-05-28 |
| 8th | Arizona | $4.74 | AAA daily state average, regular unleaded, 2026-05-28 |
| 9th | Idaho | $4.66 | AAA daily state average, regular unleaded, 2026-05-28 |
| 10th | Utah | $4.63 | AAA daily state average, regular unleaded, 2026-05-28 |
| 11th | Connecticut | $4.59 | AAA daily state average, regular unleaded, 2026-05-28 |
| 12th | New York | $4.57 | AAA daily state average, regular unleaded, 2026-05-28 |
| 13th | Montana | $4.56 | AAA daily state average, regular unleaded, 2026-05-28 |
| 14th | Pennsylvania | $4.56 | AAA daily state average, regular unleaded, 2026-05-28 |
| 15th | Colorado | $4.53 | AAA daily state average, regular unleaded, 2026-05-28 |
| 16th | Michigan | $4.52 | AAA daily state average, regular unleaded, 2026-05-28 |
| 17th | Vermont | $4.51 | AAA daily state average, regular unleaded, 2026-05-28 |
| 18th | Ohio | $4.51 | AAA daily state average, regular unleaded, 2026-05-28 |
| 19th | Wyoming | $4.5 | AAA daily state average, regular unleaded, 2026-05-28 |
| 20th | New Jersey | $4.46 | AAA daily state average, regular unleaded, 2026-05-28 |
| 21st | Massachusetts | $4.45 | AAA daily state average, regular unleaded, 2026-05-28 |
| 22nd | Maine | $4.45 | AAA daily state average, regular unleaded, 2026-05-28 |
| 23rd | New Hampshire | $4.43 | AAA daily state average, regular unleaded, 2026-05-28 |
| 24th | West Virginia | $4.42 | AAA daily state average, regular unleaded, 2026-05-28 |
| 25th | Rhode Island | $4.4 | AAA daily state average, regular unleaded, 2026-05-28 |
| 26th | Maryland | $4.29 | AAA daily state average, regular unleaded, 2026-05-28 |
| 27th | Virginia | $4.29 | AAA daily state average, regular unleaded, 2026-05-28 |
| 28th | Wisconsin | $4.29 | AAA daily state average, regular unleaded, 2026-05-28 |
| 29th | New Mexico | $4.25 | AAA daily state average, regular unleaded, 2026-05-28 |
| 30th | Minnesota | $4.24 | AAA daily state average, regular unleaded, 2026-05-28 |
| 31st | South Dakota | $4.24 | AAA daily state average, regular unleaded, 2026-05-28 |
| 32nd | Delaware | $4.23 | AAA daily state average, regular unleaded, 2026-05-28 |
| 33rd | Florida | $4.21 | AAA daily state average, regular unleaded, 2026-05-28 |
| 34th | Nebraska | $4.2 | AAA daily state average, regular unleaded, 2026-05-28 |
| 35th | Kentucky | $4.17 | AAA daily state average, regular unleaded, 2026-05-28 |
| 36th | Missouri | $4.11 | AAA daily state average, regular unleaded, 2026-05-28 |
| 37th | North Dakota | $4.08 | AAA daily state average, regular unleaded, 2026-05-28 |
| 38th | Iowa | $4.08 | AAA daily state average, regular unleaded, 2026-05-28 |
| 39th | North Carolina | $4.07 | AAA daily state average, regular unleaded, 2026-05-28 |
| 40th | Tennessee | $4.06 | AAA daily state average, regular unleaded, 2026-05-28 |
| 41st | Alabama | $4.05 | AAA daily state average, regular unleaded, 2026-05-28 |
| 42nd | South Carolina | $4.03 | AAA daily state average, regular unleaded, 2026-05-28 |
| 43rd | Arkansas | $4.02 | AAA daily state average, regular unleaded, 2026-05-28 |
| 44th | Kansas | $4.01 | AAA daily state average, regular unleaded, 2026-05-28 |
| 45th | Louisiana | $3.95 | AAA daily state average, regular unleaded, 2026-05-28 |
| 46th | Oklahoma | $3.94 | AAA daily state average, regular unleaded, 2026-05-28 |
| 47th | Georgia | $3.93 | AAA daily state average, regular unleaded, 2026-05-28 |
| 48th | Mississippi | $3.93 | AAA daily state average, regular unleaded, 2026-05-28 |
| 49th | Texas | $3.92 | AAA daily state average, regular unleaded, 2026-05-28 |
| 50th | Indiana | $3.82 | AAA daily state average, regular unleaded, 2026-05-28 |
Per-row source notes (including any single-year exceptions) are shown on wider screens.
Methodology
This map ranks all 50 states by the average price of a gallon of regular unleaded gasoline, as reported by AAA. AAA publishes daily state-level averages compiled from fuel-price data across stations nationwide, which makes it the de-facto standard for an all-50-state daily comparison.
Each state shows its average price for the data date noted on the page; #1 is the most expensive. Prices move daily with crude oil costs, state fuel taxes, regional refining and supply, and seasonal blend requirements — which is why high-tax, supply-constrained states (like California) consistently sit near the top and why this map carries a specific date rather than a year.
Figures are AAA's published state averages, reproduced as attributed facts with our own ranking and presentation; we do not alter the underlying numbers.
Ranks are ordinal (1 = highest by this metric). Ties are broken alphabetically by state name.
Source & data
- Source: AAA Fuel PricesTier 2
- Data period: 2026-05-28
- Last updated: June 1, 2026
- Refresh cadence: annual
- #1 (California): $6.08/gal
Gas prices: AAA (gasprices.aaa.com)
By MAP SO HARD
Reviewed by MAP SO HARD editorial