Electric Bills
States with the Highest Electric Bills
#1 = highest
- Period
- 2024
- Last updated

What the data shows
The typical household in Hawaii pays $212 a month for electricity — the highest residential bill in the country, and well over double the $93 in New Mexico, which sits dead last. That's a roughly two-to-one gap between the most and least expensive states, and the spread is wide enough that "the average American electric bill" is almost a meaningless figure: what you pay depends enormously on which state you live in.
What makes this map different from most of our others is that the top of the list doesn't form one clean region. The usual suspects are there — Connecticut ($200), Massachusetts ($167), Rhode Island ($162), and Maryland ($166) give the Northeast a heavy presence near the top. But the next tier scrambles the geography: Alabama ($174) ranks #3, with Texas ($164), California ($161), Arizona ($160), and Florida ($156) all inside the top ten. Cold New England and the hot Sun Belt end up side by side, which is the first clue that this isn't a simple cold-winters-or-hot-summers story.
The key thing to understand is what the metric actually measures. This is the total monthly bill — price per unit of electricity multiplied by how much a household uses — not the rate per kilowatt-hour. Those two things can pull in opposite directions. A state can have cheap power but enormous consumption (big air-conditioning loads in the South), or expensive power and modest usage. So a high bill may reflect high rates, heavy usage, or both, and you can't tell which from the ranking alone. Hawaii likely lands at #1 for a particular reason — an isolated grid that leans on imported fuel tends to produce high rates — while a Sun Belt state's bill tends to be driven more by months of cooling demand. The honest read: this is a map of what people *actually pay*, not of which state's electricity is most expensive per unit.
It's worth noting that Hawaii wears two very different crowns across our maps. Here it's #1 for the highest electric bills ($212), but on our coverage map it ranks #50 for uninsured adults — just 2.57%, the lowest uninsured rate in the nation. A state can be punishing on one cost of living and the most protective in the country on another; rankings rarely move together.
A note on method: every figure here comes from the same source — the U.S. Energy Information Administration (EIA), for a single year (2024), using one consistent definition: the average monthly residential electricity bill per customer. That keeps all 50 states on an apples-to-apples footing, with no mixing of years or methodologies. The dollar amounts are EIA's; the ranking and analysis are ours.
Full ranking — all 50 states
Sort by rank, state, or value. Ranks are ordinal (1 = highest by this metric). Ties are broken alphabetically by state name.
| Note | |||
|---|---|---|---|
| 1st | Hawaii | $212 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 2nd | Connecticut | $200 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 3rd | Alabama | $174 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 4th | Massachusetts | $167 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 5th | Maryland | $166 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 6th | Texas | $164 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 7th | Rhode Island | $162 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 8th | California | $161 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 9th | Arizona | $160 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 10th | Florida | $156 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 11th | Mississippi | $155 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 12th | West Virginia | $155 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 13th | Georgia | $151 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 14th | Delaware | $151 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 15th | South Carolina | $150 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 16th | Virginia | $149 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 17th | Pennsylvania | $145 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 18th | New Hampshire | $145 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 19th | Alaska | $144 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 20th | North Carolina | $144 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 21st | Tennessee | $143 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 22nd | Louisiana | $141 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 23rd | New York | $140 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 24th | Nevada | $139 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 25th | Ohio | $135 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 26th | Kentucky | $134 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 27th | Maine | $134 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 28th | Indiana | $133 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 29th | Oklahoma | $132 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 30th | Oregon | $130 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 31st | Missouri | $129 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 32nd | Arkansas | $129 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 33rd | New Jersey | $128 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 34th | South Dakota | $128 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 35th | Vermont | $126 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 36th | Kansas | $124 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 37th | Michigan | $119 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 38th | North Dakota | $118 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 39th | Washington | $114 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 40th | Iowa | $112 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 41st | Wisconsin | $111 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 42nd | Nebraska | $110 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 43rd | Minnesota | $110 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 44th | Illinois | $110 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 45th | Idaho | $109 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 46th | Montana | $108 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 47th | Wyoming | $108 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 48th | Colorado | $101 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 49th | Utah | $95 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
| 50th | New Mexico | $93 | EIA Electric Power Monthly, Table 5.A (avg monthly residential bill), 2024 |
Per-row source notes (including any single-year exceptions) are shown on wider screens.
Methodology
This map ranks all 50 states by the average monthly residential electricity bill, using data from the U.S. Energy Information Administration (EIA), the federal statistical agency for energy. The figure reflects what a typical household pays per month, which combines the price per kilowatt-hour with how much electricity homes in that state actually use.
That distinction matters: a state can have cheap per-unit rates but high bills because of heavy air-conditioning use (common across the South), while mild-climate states can post lower bills despite higher rates. Hawaii sits at the top largely because nearly all of its electricity is generated from imported fuel. #1 is the highest average bill.
Numbers are EIA's published figures for the stated year; we provide the ranking and presentation, not the underlying data.
Ranks are ordinal (1 = highest by this metric). Ties are broken alphabetically by state name.
Source & data
- Source: U.S. Energy Information Administration (EIA)Tier 1
- Data period: 2024
- Last updated: June 29, 2026
- Refresh cadence: annual
- #1 (Hawaii): $212/mo
Source: U.S. Energy Information Administration (EIA)
License: Public domain (U.S. Government work)
By MAP SO HARD
Reviewed by MAP SO HARD editorial