Smoking
States with the Most Adult Smokers
#1 = most smokers
- Period
- 2024
- Last updated

Full ranking — all 50 states
Sort by rank, state, or value. Ranks are ordinal (1 = highest by this metric). Ties are broken alphabetically by state name.
| Note | |||
|---|---|---|---|
| 1st | West Virginia | 20.78% | CDC BRFSS, current cigarette smokers, 2024 |
| 2nd | Kentucky | 17.18% | CDC BRFSS, current cigarette smokers, 2024 |
| 3rd | Tennessee | 17% | CDC BRFSS, current cigarette smokers, 2024 (state value is 2023, latest available) |
| 4th | Arkansas | 16.47% | CDC BRFSS, current cigarette smokers, 2024 |
| 5th | Louisiana | 15.03% | CDC BRFSS, current cigarette smokers, 2024 |
| 6th | Alaska | 14.7% | CDC BRFSS, current cigarette smokers, 2024 |
| 7th | Missouri | 14.69% | CDC BRFSS, current cigarette smokers, 2024 |
| 8th | Maine | 14.37% | CDC BRFSS, current cigarette smokers, 2024 |
| 9th | Ohio | 14.13% | CDC BRFSS, current cigarette smokers, 2024 |
| 10th | Oklahoma | 14.05% | CDC BRFSS, current cigarette smokers, 2024 |
| 11th | Alabama | 14.01% | CDC BRFSS, current cigarette smokers, 2024 |
| 12th | Indiana | 13.92% | CDC BRFSS, current cigarette smokers, 2024 |
| 13th | Mississippi | 13.82% | CDC BRFSS, current cigarette smokers, 2024 |
| 14th | Kansas | 13.73% | CDC BRFSS, current cigarette smokers, 2024 |
| 15th | South Dakota | 13.48% | CDC BRFSS, current cigarette smokers, 2024 |
| 16th | Michigan | 13.43% | CDC BRFSS, current cigarette smokers, 2024 |
| 17th | Iowa | 12.88% | CDC BRFSS, current cigarette smokers, 2024 |
| 18th | Wyoming | 12.69% | CDC BRFSS, current cigarette smokers, 2024 |
| 19th | South Carolina | 12.58% | CDC BRFSS, current cigarette smokers, 2024 |
| 20th | North Dakota | 12.35% | CDC BRFSS, current cigarette smokers, 2024 |
| 21st | Montana | 12.24% | CDC BRFSS, current cigarette smokers, 2024 |
| 22nd | Nebraska | 12.22% | CDC BRFSS, current cigarette smokers, 2024 |
| 23rd | New Mexico | 11.98% | CDC BRFSS, current cigarette smokers, 2024 |
| 24th | Wisconsin | 11.93% | CDC BRFSS, current cigarette smokers, 2024 |
| 25th | Nevada | 11.86% | CDC BRFSS, current cigarette smokers, 2024 |
| 26th | Pennsylvania | 11.7% | CDC BRFSS, current cigarette smokers, 2024 |
| 27th | North Carolina | 11.54% | CDC BRFSS, current cigarette smokers, 2024 |
| 28th | Georgia | 11.24% | CDC BRFSS, current cigarette smokers, 2024 |
| 29th | Virginia | 11.06% | CDC BRFSS, current cigarette smokers, 2024 |
| 30th | Florida | 10.64% | CDC BRFSS, current cigarette smokers, 2024 |
| 31st | Oregon | 10.6% | CDC BRFSS, current cigarette smokers, 2024 |
| 32nd | Vermont | 10.54% | CDC BRFSS, current cigarette smokers, 2024 |
| 33rd | Illinois | 10.53% | CDC BRFSS, current cigarette smokers, 2024 |
| 34th | Minnesota | 10.21% | CDC BRFSS, current cigarette smokers, 2024 |
| 35th | Arizona | 10.15% | CDC BRFSS, current cigarette smokers, 2024 |
| 36th | Delaware | 10.06% | CDC BRFSS, current cigarette smokers, 2024 |
| 37th | Texas | 10% | CDC BRFSS, current cigarette smokers, 2024 |
| 38th | New York | 9.93% | CDC BRFSS, current cigarette smokers, 2024 |
| 39th | Rhode Island | 9.9% | CDC BRFSS, current cigarette smokers, 2024 |
| 40th | Colorado | 9.71% | CDC BRFSS, current cigarette smokers, 2024 |
| 41st | Idaho | 9.57% | CDC BRFSS, current cigarette smokers, 2024 |
| 42nd | New Hampshire | 9.13% | CDC BRFSS, current cigarette smokers, 2024 |
| 43rd | Connecticut | 9.04% | CDC BRFSS, current cigarette smokers, 2024 |
| 44th | Massachusetts | 8.78% | CDC BRFSS, current cigarette smokers, 2024 |
| 45th | New Jersey | 8.6% | CDC BRFSS, current cigarette smokers, 2024 |
| 46th | Hawaii | 8.09% | CDC BRFSS, current cigarette smokers, 2024 |
| 47th | Washington | 7.92% | CDC BRFSS, current cigarette smokers, 2024 |
| 48th | Maryland | 7.77% | CDC BRFSS, current cigarette smokers, 2024 |
| 49th | California | 7.61% | CDC BRFSS, current cigarette smokers, 2024 |
| 50th | Utah | 5.72% | CDC BRFSS, current cigarette smokers, 2024 |
Per-row source notes (including any single-year exceptions) are shown on wider screens.
Methodology
This map ranks all 50 states by the share of adults who currently smoke cigarettes, from the CDC's Behavioral Risk Factor Surveillance System (BRFSS) — the state-representative survey of U.S. adults. "Current smoker" follows the standard BRFSS definition: adults who have smoked at least 100 cigarettes in their lifetime and now smoke every day or some days.
Adult smoking has fallen sharply nationwide over recent decades, but the decline is uneven — rates remain highest across parts of Appalachia and the South and lowest in states like Utah. #1 is the highest smoking rate. We use the latest available year per state and disclose any state using a prior year on the page (Tennessee uses its 2023 value).
The percentages are CDC's published estimates; the ranking, wording, and presentation are ours.
Note: CDC BRFSS, current cigarette smokers, 2024 (state value is 2023, latest available)
Ranks are ordinal (1 = highest by this metric). Ties are broken alphabetically by state name.
Source & data
- Source: CDC BRFSS Prevalence Data (2011-present)Tier 1
- Data period: 2024
- Last updated: June 1, 2026
- Refresh cadence: annual
- #1 (West Virginia): 20.78%
Source: CDC BRFSS Prevalence Data (2011-present)
License: Public domain (U.S. Government work)
By MAP SO HARD
Reviewed by MAP SO HARD editorial